Low Doc Loans for the Self Employed
Self Employed – Low Doc Loans No BAS, No Tax Returns, No Letter from your Accountant. Real Low Doc Loans.
MortgageCorp has 135+ Low Doc Loans from a panel of 18 lenders and can find the right Low Doc loan for your needs.
Some lenders are getting really tough on Low Doc, but MortgageCorp will work to find you an option that will work for your situation.
We have run businesses for more than 10 years and understand what its like trying to buy a home when you don’t fit the traditional home loan profile. Talk to MortgageCorp, we will give you an honest appraisal of the best options available and do our best to get you into a home loan that works for you.
Here are the current lenders and low doc loans, each one has special rules so to find the right one for you call Mike Nicholls on 0411 222 551
| RAMS | SE Pro Pack 2 | Standard | Lo Doc |
| RAMS | SE Pro Pack 1 | Standard | Lo Doc |
| ANZ | Simplicity PLUS Lo Doc 60 | Basic | Lo Doc |
| Suncorp | LoDoc Back to Basics | Basic | Lo Doc |
| RAMS | Line of Credit SE Pro Pack 2 | Standard | Lo Doc |
| Bank West | Low Doc < 60% LVR | Standard | Lo Doc |
| CBA Residential | Rate Saver Loan LoDoc | Basic | Lo Doc |
| CBA Residential | Rate Saver Loan LoDoc I/O | Basic | Lo Doc |
| RAMS | SE Pro Pack 80% LVR | Standard | Lo Doc |
| St George | Professional Benefits Lo Doc Portfolio Loan 500+ | LOC | Lo Doc |
| St George | Professional Benefits Lo Doc Portfolio Loan 500+ AF | LOC | Lo Doc |
| St George | Professional Benefits Lo Doc Variable Loan 500+ | Package | Lo Doc |
| RAMS | Line of Credit SE Pro Pack 1 | Standard | Lo Doc |
| St George | Professional Benefits Lo Doc Portfolio Loan 250-499 | LOC | Lo Doc |
| St George | Professional Benefits Lo Doc Variable Loan 250-499 | Package | Lo Doc |
| St George | Professional Benefits Lo Doc Variable Loan 250-499 AF | LOC | Lo Doc |
| RAMS | RAMS 1 yr Fixed Rate SE Pro Pack 1 | Fixed | Lo Doc |
| RAMS | RAMS 1 yr Fixed Rate SE Pro Pack 2 | Fixed | Lo Doc |
| Bank West | Low Doc 60 to 80% LVR | Standard | Lo Doc |
| Suncorp | LoDoc Asset Line Loan | LOC | Lo Doc |
| Suncorp | LoDoc Standard Variable Loan | Standard | Lo Doc |
| CBA Residential | Standard Variable Rate Loan (LoDoc) | Standard | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc (Pro Pack) | Standard | Lo Doc |
| Westpac | Standard Investment LoDoc Loan | Standard | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc | Standard | Lo Doc |
| St George | Lo Doc Portfolio Loan AF | LOC | Lo Doc |
| St George | Lo Doc Variable Loan | Standard | Lo Doc |
| ANZ | Lo Doc Fixed Rate 1 Yr | Fixed | Lo Doc |
| CBA Residential | Standard 1yr Fixed Rate LoDoc | Fixed | Lo Doc |
| Suncorp | LoDoc 1yr Fixed Rate Loan | Fixed | Lo Doc |
| Collins Securities | Low Doc Rate Reverter | Standard | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc LOC (Pro Pack) | LOC | Lo Doc |
| Westpac | Premium Option Home Loan Lo Doc | Standard | Lo Doc |
| AMP | Low Doc Standard Variable | Standard | Lo Doc |
| Collins Securities | Aurora Low Doc | Standard | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc LOC | LOC | Lo Doc |
| Homeloans Ltd | Lo Doc Smart Saver 60-80 | Standard | Lo Doc |
| Adelaide Bank | SmartDoc | Standard | Lo Doc |
| Suburban Management | Lo Doc PAYG Loan | Basic | Lo Doc |
| Suburban Management | Lo Doc Self Employed Loan | Basic | Lo Doc |
| Homeloans Ltd | Lo Doc Smart Saver 60-80 LOC | LOC | Lo Doc |
| RAMS | RAMS 1 Yr Fixed Rate Low Doc | Fixed | Lo Doc |
| RAMS | RAMS 2 yr Fixed Rate SE Pro Pack 1 | Fixed | Lo Doc |
| RAMS | RAMS 2 yr Fixed Rate SE Pro Pack 2 | Fixed | Lo Doc |
| First Mac | HomeRun08 LoDoc | Introductory | Lo Doc |
| The Rock BS | 1yr Fixed Lo Doc Loan | Fixed | Lo Doc |
| The Rock BS | 1yr Fixed Lo Doc LOC | LOC | Lo Doc |
| Collins Securities | Aurora Low Doc Premium | Standard | Lo Doc |
| AMP | Low Doc Standard LOC | LOC | Lo Doc |
| RAMS | Low Doc 500 Plus | Standard | Lo Doc |
| Collins Securities | Low Doc Rate Reverter 1 Yr Fixed | Standard | Lo Doc |
| RAMS | Low Doc Line of Credit 2 | LOC | Lo Doc |
| The Rock BS | Lo Doc Loan | Standard | Lo Doc |
| The Rock BS | Lo Doc LOC | LOC | Lo Doc |
| Homeloans Ltd | Hassle Free Home Loan 80 | Standard | Lo Doc |
| RAMS | Low Doc Line of Credit 1 | LOC | Lo Doc |
| RAMS | RAMS 3 yr Fixed Rate SE Pro Pack 1 | Fixed | Lo Doc |
| RAMS | RAMS 3 yr Fixed Rate SE Pro Pack 2 | Fixed | Lo Doc |
| RAMS | SmartWay Low Doc | Standard | Lo Doc |
| Suburban Management | 1 Yr Fixed Lo Doc PAYG Loan | Basic | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc 1yr Fxd | Standard | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc 1yr Fxd (Pro Pack) | Standard | Lo Doc |
| ANZ | Lo Doc Fixed Rate 2 Yr | Fixed | Lo Doc |
| CBA Residential | Standard 2yr Fixed Rate LoDoc | Fixed | Lo Doc |
| Homeloans Ltd | Hassle Free Monipower LOC | LOC | Lo Doc |
| Suncorp | LoDoc 2yr Fixed Rate Loan | Fixed | Lo Doc |
| RAMS | RAMS 4 yr Fixed Rate SE Pro Pack 1 | Fixed | Lo Doc |
| RAMS | RAMS 4 yr Fixed Rate SE Pro Pack 2 | Fixed | Lo Doc |
| ANZ | Lo Doc Fixed Rate 3 Yr | Fixed | Lo Doc |
| RAMS | RAMS 2 Yr Fixed Rate Low Doc | Fixed | Lo Doc |
| Suncorp | LoDoc 3yr Fixed Rate Loan | Fixed | Lo Doc |
| The Rock BS | 2yr Fixed Lo Doc Loan | Fixed | Lo Doc |
| The Rock BS | 2yr Fixed Lo Doc LOC | LOC | Lo Doc |
| Citibank | Self Certified 80 Standard Fixed 1 year | Fixed | Lo Doc |
| CBA Residential | Standard 3yr Fixed Rate LoDoc | Fixed | Lo Doc |
| Homeloans Ltd | Hassle Free Home Loan 80 Fixed 1 Year | Standard | Lo Doc |
| RAMS | RAMS 5 yr Fixed Rate SE Pro Pack 1 | Fixed | Lo Doc |
| RAMS | RAMS 5 yr Fixed Rate SE Pro Pack 2 | Fixed | Lo Doc |
| Citibank | Self Certified 80 Standard Variable | Standard | Lo Doc |
| Collins Securities | Low Doc Rate Reverter 2 Yr Fixed | Standard | Lo Doc |
| ANZ | Lo Doc Fixed Rate 4 Yr | Fixed | Lo Doc |
| CBA Residential | Standard 4yr Fixed Rate LoDoc | Fixed | Lo Doc |
| Citibank | Self Certified 80 Standard Fixed 2 years | Fixed | Lo Doc |
| Suburban Management | 2 Yr Fixed Lo Doc PAYG Loan | Basic | Lo Doc |
| Suburban Management | 2 Yr Fixed Lo Doc Self Employed Loan | Basic | Lo Doc |
| ANZ | Lo Doc Fixed Rate 5 Yr | Fixed | Lo Doc |
| CBA Residential | Standard 5yr Fixed Rate LoDoc | Fixed | Lo Doc |
| RAMS | RAMS 3 Yr Fixed Rate Low Doc | Fixed | Lo Doc |
| Citibank | Self Certified 80 Mortgage Power | LOC | Lo Doc |
| Suncorp | LoDoc 5yr Fixed Rate Loan | Fixed | Lo Doc |
| The Rock BS | 3yr Fixed Lo Doc Loan | Fixed | Lo Doc |
| The Rock BS | 3yr Fixed Lo Doc LOC | LOC | Lo Doc |
| RAMS | RAMS 10 yr Fixed Rate SE Pro Pack 1 | Fixed | Lo Doc |
| RAMS | RAMS 10 yr Fixed Rate SE Pro Pack 2 | Fixed | Lo Doc |
| CBA Residential | Standard 7yr Fixed Rate LoDoc | Fixed | Lo Doc |
| Collins Securities | Low Doc Rate Reverter 3 Yr Fixed | Standard | Lo Doc |
| RAMS | RAMS 4 Yr Fixed Rate Low Doc | Fixed | Lo Doc |
| CBA Residential | Standard 10yr Fixed Rate LoDoc | Fixed | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc 3yrs Fxd | Standard | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc 3yrs Fxd (Pro Pack) | Standard | Lo Doc |
| Suburban Management | 3 Yr Fixed Lo Doc PAYG Loan | Basic | Lo Doc |
| Suburban Management | 3 Yr Fixed Lo Self Employed Doc Loan | Basic | Lo Doc |
| RAMS | RAMS 5 Yr Fixed Rate Low Doc | Fixed | Lo Doc |
| Collins Securities | Non Conforming Low Doc | SubPrime | Lo Doc |
| Citibank | Self Certified 80 Standard Fixed 3 years | Fixed | Lo Doc |
| Homeloans Ltd | Hassle Free Home Loan 80 Fixed 2 Year | Standard | Lo Doc |
| Adelaide Bank | SmartDoc 3 Year Fixed | Standard | Lo Doc |
| Citibank | Self Certified 80 Standard Fixed 4 years | Fixed | Lo Doc |
| Citibank | Self Certified 80 Standard Fixed 5 years | Fixed | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc 4yrs Fxd | Standard | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc 4yrs Fxd (Pro Pack) | Standard | Lo Doc |
| Paramount Mortgage Services | 80% Residential Lo Doc CRAA Impaired | Basic | Lo Doc |
| The Rock BS | 5yr Fixed Lo Doc Loan | Fixed | Lo Doc |
| The Rock BS | 5yr Fixed Lo Doc LOC | LOC | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc 5yrs Fxd | Standard | Lo Doc |
| Homeloans Ltd | Homeloans Premium Lo Doc 5yrs Fxd (Pro Pack) | Standard | Lo Doc |
| Homeloans Ltd | Hassle Free Home Loan 80 Fixed 3 Year | Standard | Lo Doc |
| Collins Securities | Low Doc Rate Reverter 4 Yr Fixed | Standard | Lo Doc |
| ANZ | Lo Doc Fixed Rate 10 Yr | Fixed | Lo Doc |
| ANZ | Lo Doc Fixed Rate 7 Yr | Fixed | Lo Doc |
| Paramount Mortgage Services | 70% Paramount Commercial Lo Doc | Commercial | Lo Doc |
| Suburban Management | 4 Yr Fixed Lo Doc PAYG Loan | Basic | Lo Doc |
| Suburban Management | 4 Yr Fixed Lo Doc Self Employed Loan | Basic | Lo Doc |
| Adelaide Bank | SmartDoc 5 Year Fixed | Standard | Lo Doc |
| RAMS | RAMS 10 Yr Fixed Rate Low Doc | Fixed | Lo Doc |
| Collins Securities | Low Doc Rate Reverter 5 Yr Fixed | Standard | Lo Doc |
| Homeloans Ltd | Hassle Free Home Loan 80 Fixed 4 Year | Standard | Lo Doc |
| Suburban Management | 5 Yr Fixed Lo Doc PAYG Loan | Basic | Lo Doc |
| Suburban Management | 5 Yr Fixed Lo Self Employed Doc Loan | Basic | Lo Doc |
| Homeloans Ltd | Hassle Free Home Loan 80 Fixed 5 Year | Standard | Lo Doc |
| AMP | Low Doc Standard 2yr Fixed | Fixed | Lo Doc |
| Paramount Mortgage Services | Lo Doc Rural Income Producing | Basic | Lo Doc |
| AMP | Low Doc Standard 3yr Fixed | Fixed | Lo Doc |
| Pepper | ALT Lo Doc | Specialised | No doc |
| Paramount Mortgage Services | 60% No Doc Commercial | Commercial | No doc |
Check out our Mortgage Calculator and select the Low Doc Loan Type to see available Low Doc Loans and your repayments.
Call us on (02) 8014 4288 or fill out the contact form below
