AMP Increases Fixed Rates
AMP is increasing the 2,3 & 5 year fixed rates by 0.20%.
The rate change is effective 26/07/2009.
| Lender | Product | Interest Rate | Introductory Rate | ||||||
| Description | Assessment | Int Type | Rate | Years | Int Type | Rate | Months | ||
| HomeSide | 1YR (IO) in Advance | Fixed | Full Doc | FIXED | 5.09 | 1 | FIXED | 0.00 | 0 |
| HomeSide | 1YR Fixed Rate I/O | Fixed | Full Doc | FIXED | 5.19 | 1 | FIXED | 0.00 | 0 |
| HomeSide | HomePlus 1YR Standard Fixed Rate | Package | Full Doc | FIXED | 5.19 | 1 | VARIABLE | 0.00 | 0 |
| HomeSide | Reducible 1YR Standard (Fixed) | Fixed | Full Doc | FIXED | 5.19 | 1 | VARIABLE | 0.00 | 0 |
| HomeSide | HomePlus Home Loan 1YR Introductory $120-$250 | Introductory | Full Doc | VARIABLE | 5.47 | 0 | FIXED | 4.99 | 12 |
| HomeSide | HomePlus Home Loan 1YR Introductory 250+ | Introductory | Full Doc | VARIABLE | 5.47 | 0 | FIXED | 4.99 | 12 |
| HomeSide | Reducible 1YR Intro (Fixed) | Introductory | Full Doc | VARIABLE | 5.77 | 0 | FIXED | 4.99 | 12 |
| HomeSide | Reducible 2YR Intro (Fixed) | Introductory | Full Doc | VARIABLE | 5.77 | 0 | FIXED | 5.59 | 24 |
| HomeSide | 2YR Fixed Rate I/O | Fixed | Full Doc | FIXED | 5.79 | 2 | FIXED | 0.00 | 0 |
| HomeSide | HomePlus 2YR Standard Fixed Rate | Package | Full Doc | FIXED | 5.79 | 2 | FIXED | 0.00 | 0 |
| HomeSide | Reducible 2YR Standard (Fixed) | Fixed | Full Doc | FIXED | 5.79 | 2 | VARIABLE | 0.00 | 0 |
| HomeSide | HomePlus 4YR Standard Fixed Rate | Package | Full Doc | FIXED | 6.89 | 4 | FIXED | 0.00 | 0 |
| HomeSide | Reducible 4YR Standard (Fixed) | Fixed | Full Doc | FIXED | 6.89 | 4 | FIXED | 0.00 | 0 |
Related posts:
- IMB Increases Commercial Fixed Interest Rates IMB has announced increases in their Commercial Fixed Interest Rate...
- Westpac races ahead as RBA increases rates by 25bps As expected the RBA raised the cash rate by 25bps...
- Commonwealth Bank, Westpac and ANZ all raise variable rates Following on from the RBA .25% rate rise on Tuesday...
- NAB and Homeside raise interest rates NAB and their Homeside subsidiary have raised their variable interest...
- RAMS increases .35%, St George, Firstmac and AMP raise variable rates Following on from the RBA and the big 4 Banks...
Related posts brought to you by Yet Another Related Posts Plugin.
